Chinchwad, Pune, Maharashtra
GST No. 27AKFPK7793R1Z2
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Rated Input Power | 3KVA |
Model Name/Number | MINI SPOT |
Automation Grade | Semi-Automatic |
Brand | SHASHI ENTERPRISES |
Voltage | 415VOLT |
Phase | 2 PHASE |
Frequency | 50HZ |
Rated Input Current | 10AMP |
Output Current Range | 2000AMP |
Weight | 10KG |
Rated Duty Cycle | 50% |
Rated Capacity | 3KVA |
Additional Information:
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | SPOT WELDING MACHINE |
Material | Stainless Steel |
Rated Input Power | 200KVA |
Usage/Application | Industrial |
Model Name/Number | RAIL SPOT - 200 |
Automation Grade | Automatic |
Brand | OWN |
Welding Type | OWN |
Suitable For Welding Rod | 2-3mm |
Phase | 2 PHASE |
Frequency | 50HZ |
Rated Input Current | 400AMP |
Output Current Range | 25KAMP |
Dimensions | 22METER LENGTH X 4 METER WIDTH X 5 METER HEIGHT |
Weight | 6 TON |
Rated Duty Cycle | 50% |
Rated Capacity | 200KVA |
Cooling Transformer Type | Water |
Display Type | COMPUTOR |
Electrode Stroke | 150MM |
Spot Size | 10MM |
Single Side Spot Welding Range | DUAL SPOT |
Air Pressure | 6KG/CM2 |
Current Control | SECONDARY CURRENT CONTROL |
Cable Length | 22METRE |
Cylinder Diameter | 50MM DIAMETER HYDRAULIC CYLINDER |
Mild Steel Thickness | 2MM + 2MM |
Number Of Program | 10 PROGRAM |
Pressure | 6KG/CM2 |
Stainless Steel Thickness | 2MM+ 2MM |
Stroke Of Cylinder | 150MM |
Time Control Step | 3 STEP |
I Deal In | New Only |
Voltage | 415 V |
Power | 200 kVA |
Throat Depth | 300 - 350 mm |
Duty Cycle | 50 % |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Voltage | 380 V |
Weight | 600 Kg |
Usage | Spot Welding |
Welding Speed | 5/Sec |
Rated Capacity | 2.5 kVA |
Rated Duty Cycle | 50% |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | spot welding machine |
Rated Input Power | 415V |
Usage/Application | upto 1mm sheet welding |
Model Name/Number | SHSW |
Brand | Shashi ent. |
Suitable For Welding Rod | <1mm |
Material | Steel |
Voltage | 415V |
Automation Grade | Automatic |
Phase | Two Phase |
Frequency | 50HZ |
Rated Input Current | 100AMP |
Output Current Range | 5000AMP |
Weight | 100KG |
Rated Duty Cycle | 50% |
Rated Capacity | 30kva |
Cooling Transformer Type | water cooled |
Additional Information:
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Rated Input Power | 125KVA |
Usage/Application | NUT WELDING, STUD WELDING |
Model Name/Number | PROJECTION WELDING MACHINE |
Input Power Voltage | 120 kVA |
Electrode Stroke | 100 mm |
Output Current | 40000 kA |
Voltage | 380 V |
Rated Duty Cycle | 25% |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Voltage(V) | 415VOLT |
Automation Grade | Automatic |
Condition | New |
Phase | 2PHASE |
Frequency (Hz) | 50Hz |
Rated Input Power(KVA) | 25KVA |
Rated Input Current(A) | 63AMP |
Output Current Range(A) | 6000AMP |
Weight (kg) | 350KG |
Type | PNEUMATIC |
Rated Duty Cycle (%) | 50% |
Rated Capacity (KVA) | 25 |
Throat Depth (mm) | 450mm |
Cooling Transformer Type | Water cooling |
Spot Size (mm) | 6mm |
Air Pressure (Mpa) | 350kg |
Cable Length (mm) | 2meter |
Mild Steel Thickness | 1mm + 1mm |
Number Of Program | 10 |
Stroke Of Cylinder | 75mm |
Timer Setting Range Squeeze | 99 |
Voltage | 380 V |
Weight | 320 Kg |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Welding Diameter | 100-500 mm |
Voltage | 380 V |
Power | 5 kW |
Weight | 1.8 Ton |
Welding Speed | 5/min |
This special purpose projection Welding Machine is specially designed for welding brake shoe assemblies. The machine is equipped with basic welding Transformer, Microprocessor based control, pneumatically actuated vertical welding head and special rotary indexing fixture with drives etc. The general layout of the machine is as shown in figure enclosed.
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Voltage | 380ACV, 50Hz |
Rated Power | 25 kVA |
Rated Duty Cycle | 50% |
Electrode Stroke | 100 mm |
Closure | 130-230 mm |
Electrode Distance | 490-540 mm |
Capacitance | 162000 uF |
Approx. Rs 2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Rated Capacity | 100 kVA |
Weight | 7.5 Ton |
Rated Duty Cycle | 50% |
Line Wire Space | 100 - 500 mm |
Cross Wire Space | 50 - 500 mm |
Welding Speed | 45-65 / min |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Micro spot |
Brand | Shashi ent |
Rated Input Power | 3KVA |
Usage/Application | 0.1mm sheet welding |
Model Name/Number | MSW |
Suitable For Welding Rod | <1mm |
Material | Steel |
Voltage | 230-415V |
Automation Grade | Automatic |
Phase | single phase and Two phase |
Frequency | 50HZ |
Rated Input Current | 15aMP |
Output Current Range | 2000AMP |
Weight | 65KG |
Rated Duty Cycle | 50% |
Additional Information:
Approx. Rs 2 Lakh / SetGet Latest Price
Product Details:Voltage | 220V - 380V |
Frequency | 50 - 60 Hz |
Input Power | 25 kVA |
Max Pressure | 30 T |
Gap Between Electrodes | 200 mm |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Rated Duty Cycle | 50% |
Primary Voltage | 415 V |
Standard Stroke | 75 mm |
Minimum Force | 150 Kg |
Maximum Force | 400 Kg |
Water Flow | 30 l/min |
Supply Cable Square mm | 35 - 70 |
Mains Fuse Rating | 125 A |
Available Throat Depth | 300 mm, 450 mm, 600 mm, 750 mm, 900 mm |
Unit | se-75 | se-100 | se-150 | se-200 | |
Rated Duty Cycle | kVA | 75 | 100 | 150 | 200 |
Rated Duty 100 % Cycle | kVA | 52 | 70 | 100 | 140 |
Primary Voltage | V | 415 | 415 | 415 | 415 |
Standard Stroke | mm | 75 | 100 | 100 | 100 |
Min-Max Force | Kg | 150-400 | 150-500 | 150-600 | 150-600 |
Water Flow | l/min. | 30 | 40 | 40 | 50 |
Supply Cable Square mm | cu/al | 50/90 | 70/120 | 95/150 | 120/200 |
Mains Fuse Rating | A | 200 | 250 | 350 | 500 |
Approx. Rs 2 Lakh / SetGet Latest Price
Product Details:Weight | 300 Kg Approx |
Power | 40kVA |
Max Welding Thickness | 10 mm |
Voltage | 380 V |
Electrode Stroke | 75mm |
Compressed Air | 0.6 Mpa |
Approx. Rs 2.5 Lakh / SetGet Latest Price
Product Details:Material | Copper |
Voltage (V) | 220 - 440 V |
Frequency (Hz) | 50 - 60 Hz |
Available Throat Depths | 12 Inch, 18 Inch, 24 Inch or 30 Inch |
Arm Diameter | 1/2 - 2 Inch |
Explore More Products
© Shashi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited