Pune, Maharashtra
GST No. 27AKFPK7793R1Z2
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Welding current | 3-10 KVA |
| Machine type | Pneumatic, Pedal. |
| Throat depth | 50-100mm |
| Usage/Application | Industrial |
| Sheet thickness | 0.1-0.3 MM |
| Input voltage | 240 V 1 Phase |
| Cooling type | Air cooled |
| Material | Stainless Steel |
| Model Name/Number | MINI SPOT |
| Voltage | 415VOLT |
| Automation Grade | Semi-Automatic |
| Operation | Push button |
| Frequency | 50HZ |
| Phase | 2 PHASE |
| Rated Input Current | 10AMP |
| Application | Wire products, Kitchen equipment, Automotive parts, Appliance body, Cable tray, Sheet metal |
| Output Current Range | 2000AMP |
| Weight | 10KG |
| Rated Duty Cycle | 50% |
| Rated Capacity | 3KVA |
| Brand | SHASHI ENTERPRISES |
| Rated Input Power | 3KVA |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Welding current | 150KVA |
| Machine type | Pneumatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | RAIL SPOT - 200 |
| Suitable For Welding Rod | 2-3mm |
| Welding Type | OWN |
| Automation Grade | Automatic |
| Phase | 2 PHASE |
| Frequency | 50HZ |
| Rated Input Current | 400AMP |
| Application | Sheet metal, Automotive parts |
| Output Current Range | 25KAMP |
| Dimensions | 22METER LENGTH X 4 METER WIDTH X 5 METER HEIGHT |
| Weight | 6 TON |
| Rated Duty Cycle | 50% |
| Rated Capacity | 200KVA |
| Cooling Transformer Type | Water |
| Display Type | COMPUTOR |
| Electrode Stroke | 150MM |
| Spot Size | 10MM |
| Single Side Spot Welding Range | DUAL SPOT |
| Air Pressure | 6KG/CM2 |
| Current Control | SECONDARY CURRENT CONTROL |
| Cable Length | 22METRE |
| Cylinder Diameter | 50MM DIAMETER HYDRAULIC CYLINDER |
| Mild Steel Thickness | 2MM + 2MM |
| Number Of Program | 10 PROGRAM |
| Pressure | 6KG/CM2 |
| Stainless Steel Thickness | 2MM+ 2MM |
| Stroke Of Cylinder | 150MM |
| Time Control Step | 3 STEP |
| I Deal In | New Only |
| Brand | OWN |
| Rated Input Power | 200KVA |
| Type | SPOT WELDING MACHINE |
| Throat Depth | 300 - 350 mm |
| Voltage | 415 V |
| Power | 200 kVA |
| Duty Cycle | 50 % |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 30-150KVA |
| Machine type | Pneumatic |
| Throat Depth (mm) | 450mm, 300-800mm |
| Voltage(V) | 415VOLT |
| Automation Grade | Automatic |
| Phase | 2PHASE |
| Frequency (Hz) | 50Hz |
| Rated Input Current(A) | 63AMP |
| Application | Sheet metal, Automotive parts, Cable tray |
| Output Current Range(A) | 6000AMP |
| Weight (kg) | 350KG |
| Rated Duty Cycle (%) | 50% |
| Rated Capacity (KVA) | 25 |
| Cooling Transformer Type | Water cooling |
| Spot Size (mm) | 6mm |
| Air Pressure (Mpa) | 350kg |
| Cable Length (mm) | 2meter |
| Mild Steel Thickness | 1mm + 1mm |
| Number Of Program | 10 |
| Stroke Of Cylinder | 75mm |
| Rated Input Power(KVA) | 25KVA |
| Type | PNEUMATIC |
| Timer Setting Range Squeeze | 99 |
| Condition | New |
| Voltage | 380 V |
| Weight | 320 Kg |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 30-150KVA |
| Machine type | Pneumatic |
| Throat depth | 350-800mm |
| Sheet thickness | 0.5-3mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Operation | Foot switch |
| Automation grade | Fully automatic |
| Phase | Three phase |
| Application | Kitchen equipment, Cable tray, Wire products, Appliance body, Sheet metal, Automotive parts |
| Voltage | 380 V |
| Weight | 600 Kg |
| Usage | Spot Welding |
| Welding Speed | 5/Sec |
| Rated Capacity | 2.5 kVA |
| Rated Duty Cycle | 50% |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 30-150KVa |
| Machine type | Pneumatic |
| Throat depth | 300-800mm |
| Sheet thickness | 0.5-3mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Operation | Foot switch |
| Automation grade | Fully automatic |
| Phase | Three phase |
| Application | Sheet metal, Automotive parts, Kitchen equipment, Wire products, Cable tray, Appliance body |
| Voltage | 380ACV, 50Hz |
| Rated Power | 25 kVA |
| Rated Duty Cycle | 50% |
| Electrode Stroke | 100 mm |
| Closure | 130-230 mm |
| Electrode Distance | 490-540 mm |
| Capacitance | 162000 uF |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Welding current | 3-10KVA |
| Machine type | Pedal type |
| Throat depth | 50-100mm |
| Usage/Application | upto 1mm sheet welding |
| Suitable For Welding Rod | <1mm |
| Material | Steel |
| Voltage | 415V |
| Automation Grade | Automatic |
| Phase | Two Phase |
| Frequency | 50HZ |
| Rated Input Current | 100AMP |
| Output Current Range | 5000AMP |
| Weight | 100KG |
| Rated Duty Cycle | 50% |
| Rated Capacity | 30kva |
| Cooling Transformer Type | water cooled |
| Model Name/Number | SHSW |
| Brand | Shashi ent. |
| Rated Input Power | 415V |
| Type | spot welding machine |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Welding current | 30-150KVA |
| No of spots | 2 head |
| Throat depth | 300-800mm |
| Rated Capacity | 100 kVA |
| Weight | 7.5 Ton |
| Rated Duty Cycle | 50% |
| Line Wire Space | 100 - 500 mm |
| Cross Wire Space | 50 - 500 mm |
| Welding Speed | 45-65 / min |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 30 kA |
| Electrode force | 400 daN |
| Machine type | Spot type |
| Maximum Force | 400 Kg |
| Rated Duty Cycle | 50% |
| Primary Voltage | 415 V |
| Standard Stroke | 75 mm |
| Minimum Force | 150 Kg |
| Water Flow | 30 l/min |
| Supply Cable Square mm | 35 - 70 |
| Mains Fuse Rating | 125 A |
| Available Throat Depth | 300 mm,450 mm,600 mm,750 mm,900 mm |
| Unit | se-75 | se-100 | se-150 | se-200 | |
| Rated Duty Cycle | kVA | 75 | 100 | 150 | 200 |
| Rated Duty 100 % Cycle | kVA | 52 | 70 | 100 | 140 |
| Primary Voltage | V | 415 | 415 | 415 | 415 |
| Standard Stroke | mm | 75 | 100 | 100 | 100 |
| Min-Max Force | Kg | 150-400 | 150-500 | 150-600 | 150-600 |
| Water Flow | l/min. | 30 | 40 | 40 | 50 |
| Supply Cable Square mm | cu/al | 50/90 | 70/120 | 95/150 | 120/200 |
| Mains Fuse Rating | A | 200 | 250 | 350 | 500 |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 50-150KVA |
| Electrode force | 400 daN |
| Machine type | Press type |
| Usage/Application | NUT WELDING, STUD WELDING |
| Model Name/Number | PROJECTION WELDING MACHINE |
| Rated Input Power | 125KVA |
| Input Power Voltage | 120 kVA |
| Electrode Stroke | 100 mm |
| Output Current | 40000 kA |
| Voltage | 380 V |
| Rated Duty Cycle | 25% |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 30-150KVA |
| Electrode force | 400 daN |
| Throat depth | 300-800mm |
| Sheet thickness | 0.5-3mm |
| Input voltage | 415 V 3 Phase |
| Air pressure | 4 bar |
| Operation | Foot switch |
| Phase | Single phase |
| Voltage | 220V - 380V |
| Frequency | 50 - 60 Hz |
| Input Power | 25 kVA |
| Max Pressure | 30 T |
| Gap Between Electrodes | 200 mm |
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Welding current | 100-150KVA |
| Electrode force | 400 daN |
| Machine type | Press type |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Operation | Pneumatic |
| Automation grade | Fully automatic |
| Welding Diameter | 100-500 mm |
| Voltage | 380 V |
| Power | 5 kW |
| Weight | 1.8 Ton |
| Welding Speed | 5/min |
This special purpose projection Welding Machine is specially designed for welding brake shoe assemblies. The machine is equipped with basic welding Transformer, Microprocessor based control, pneumatically actuated vertical welding head and special rotary indexing fixture with drives etc. The general layout of the machine is as shown in figure enclosed.
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 30-150KVA |
| Electrode force | 300 daN |
| Machine type | Spot, Projection |
| Sheet thickness | 0.5-3mm |
| Input voltage | 415 V 3 Phase |
| Cooling type | Water cooled |
| Material | Steel, Metal |
| Voltage (V) | 220 - 440 V |
| Operation | Pneumatic |
| Automation grade | Fully automatic |
| Suitable component | Mesh welding, Bolt welding, Wire parts, Stud welding, Bracket welding, Nut welding |
| Frequency (Hz) | 50 - 60 Hz |
| Available Throat Depths | 12 Inch, 18 Inch, 24 Inch or 30 Inch |
| Arm Diameter | 1/2 - 2 Inch |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 50-150KVA |
| No of spots | 2 head |
| Throat depth | 300-800mm |
| Input Power | 50 KVA |
| Input voltage | 415 V 3 Phase |
| Sheet thickness | 0.5-3mm |
| Cooling type | Water cooled |
| Operation | Pneumatic |
| Automation grade | Semi automatic |
| Phase | Three phase |
| Duty cycle | 50 % |
We offer high-quality customized solutions as per client requirement, designed to meet diverse industrial and commercial needs. Our products/services are developed using premium-grade materials, advanced technology, and industry-approved standards to ensure durability, reliability, and optimal performance.
Available in various specifications, sizes, designs, and configurations, our solutions can be fully tailored based on application, budget, and usage requirements. Widely appreciated for precision, efficiency, long service life, and cost-effectiveness, these offerings are suitable for multiple industries.
Key Features:
Custom-made as per requirement
High performance & durability
Competitive pricing
Timely delivery
Quality-tested products
Applications:
Industrial | Commercial | Residential
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 50-150KVA |
| No of spots | 2 head |
| Throat depth | 300-800mm |
| Input Power | 50 KVA |
| Input voltage | 415 V 3 Phase |
| Sheet thickness | 0.5-3mm |
| Cooling type | Water cooled |
| Operation | Pedal type |
| Automation grade | Fully automatic |
| Phase | Three phase |
| Duty cycle | 50 % |
We are a leading supplier of Multi Point Spot Welding Machines, designed for simultaneous welding at multiple points to ensure high productivity, uniform weld strength, and precision. Manufactured using advanced technology and heavy-duty components, this machine is ideal for mass production and automated welding applications.
Our multi point spot welding machines are available in customized configurations with adjustable electrodes, programmable controls, and robust frames. Widely used in automotive, sheet metal, furniture, and fabrication industries, these machines are known for energy efficiency, durability, and low maintenance.
Key Features:
Multiple spot welding in a single operation
High strength & consistent weld quality
Heavy-duty construction
User-friendly operation
Custom-built as per requirement
Applications:
Automotive components manufacturing
Sheet metal fabrication
Wire mesh & metal furniture
Industrial assembly lines
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding current | 30-150KVA |
| No of spots | 2 head |
| Throat depth | 300-800mm |
| Input Power | 50 KVA |
| Input voltage | 415 V 3 Phase |
| Sheet thickness | 0.5-3mm |
| Cooling type | Water cooled |
| Operation | Pedal type |
| Automation grade | Fully automatic |
| Phase | Three phase |
| Duty cycle | 50 % |
We are engaged in offering a Multi Head Spot Welding Machine designed for high-speed and precise spot welding operations. Equipped with multiple welding heads, this machine allows simultaneous welding at different points, improving productivity and ensuring uniform weld quality.
Manufactured using heavy-duty materials and advanced welding technology, the machine delivers consistent performance, energy efficiency, and long service life. Available in various specifications and customizable configurations, it is widely used across automotive, sheet metal, wire mesh, and fabrication industries.
Key Features:
Multiple welding heads for faster production
Strong and uniform weld joints
Robust & durable construction
Easy operation and low maintenance
Customizable as per requirement
Applications:
Automotive component manufacturing
Sheet metal fabrication
Wire mesh and metal furniture
Industrial assembly lines
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weld type | Spot welder |
| Rated kVA | 10-20KVA |
| Throat depth | 350mm |
| Electrode Stroke | 75mm |
| Weight | 300 Kg Approx |
| Power | 40kVA |
| Max Welding Thickness | 10 mm |
| Voltage | 380 V |
| Compressed Air | 0.6 Mpa |
Explore More Products
© Shashi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited